We make it easy and predictable for small businesses to pay monthly Sana invoices with Automated Clearing House (ACH) Electronic Funds Transfers (EFTs).
See below for 2025 processing dates and expected bank clearances — with weekends and holidays accounted for.
Invoice | ACH Initiation | Clears By | |
January | 12/31/24 | 1/2/25 | |
February | 1/31/25 | 2/4/25 | |
March | 2/27/25 | 3/4/25 | |
April | 3/31/25 | 4/2/25 | |
May | 4/30/25 | 5/2/25 | |
June | 5/30/25 | 6/3/25 | |
July | 6/30/25 | 7/2/25 | |
August | 7/31/25 | 8/4/25 | |
September | 8/29/25 | 9/3/25 | |
October | 9/30/25 | 10/2/25 | |
November | 10/31/25 | 11/4/25 | |
December | 11/28/25 | 12/2/25 |
Have questions? We've got you covered.
- Log in to view account details.
- Search FAQs in our Help Center.
- Email us at admins@sanabenefits.com, or call (940) 340-4488 Monday through Friday, 9 AM to
4 PM Central.