We make it easy and predictable for small businesses to pay monthly Sana invoices with Automated Clearing House (ACH) Electronic Funds Transfers (EFTs).
See below for 2024 processing dates and expected bank clearances — with weekends and holidays accounted for.
Invoice | ACH Initiation | Clears By | |
January | - | - | |
February | 1/31/24 | 2/2/24 | |
March | 2/29/24 | 3/4/24 | |
April | 3/29/24 | 4/2/24 | |
May | 4/30/24 | 5/2/24 | |
June | 5/31/24 | 6/4/24 | |
July | 6/28/24 | 7/2/24 | |
August | 7/31/24 | 8/2/24 | |
September | 8/30/24 | 9/4/24 | |
October | 9/30/24 | 10/2/24 | |
November | 10/31/24 | 11/4/24 | |
December | 11/29/24 | 12/3/24 |
Have questions? We've got you covered.
- Log in to view account details.
- Search FAQs in our Help Center.
- Connect with Customer Support directly through the chat icon on most Sana pages, email admins@sanabenefits.com, or call (940) 340-4488 Monday through Friday, 10 AM to
5 PM Central.